|
SCREW THREAD VIAL | PATENT LIP VIAL | EPA VIAL | PERFUME SAMPLER | CLOSURE | SERUM VIAL | GLASS DROPPER |
|

![]() |
Product Details: Screw Thread Glass Vials Designed for use with a screw-on cap. Used in various applications, including liquids or dry goods. Available in Flat or Round bottom. Clear, Cobalt Blue, Green and Amber, Type 1, Borosilicate, 51 and 33 Expansion Glass. Various sizes and capacities available. We have Black Polyseal Caps and Black Phenolic Caps in stock available for immediate delivery. We also manufacture glass vials with orifice reducer for our 13mm, 15mm and 18mm thread finish. |
| AMBER - SCREW THREAD GLASS VIALS | |||||||||||
| Item Order# | Maximum Capacity |
Thread Finish |
Outside Diameter/mm |
Finish Length/mm |
Inner Pack | Case Pack | Case Weight/lbs | ||||
| VA131519 | 1/3 dram | 13-425 | 14.75 | 19 | 495 | 6435 | 43 |
||||
| VA81235 | 1/2 dram | 8-425 | 11.75 | 35 | 144 | 4320 | 32 |
||||
| VA131522 | 1/2 dram | 13-425 | 14.75 | 22 | 495 | 6435 | 45 |
||||
| VA131526 | 5/8 dram | 13-425 | 14.75 | 26 | 495 | 5940 | 48 |
||||
| VA131545 | 1 dram | 13-425 | 14.75 | 45 | 495 | 3465 | 42 |
||||
| VA151760 | 2 dram | 15-425 | 16.75 | 60 | 371 | 1855 | 39 |
||||
| VA151950 | 2 dram | 15-425 | 18.75 | 50 | 298 | 1788 | 39 |
||||
| VA181950 | 2 dram | 18-400 | 18.75 | 50 | 298 | 1788 | 39 |
||||
| VA182147 | 2 1/3 dram | 18-400 | 20.50 | 47 | 240 | 1680 | 39 |
||||
| VA182170 | 4 dram | 18-400 | 20.50 | 70 | 240 | 1200 | 40 |
||||
| VA222595 | 8 dram | 22-400 | 25.00 | 95 | 169 | 507 | 29 |
||||
| CLEAR - SCREW THREAD GLASS VIALS | |||||||
| Item Order# | Maximum Capacity |
Thread Finish |
Outside Diameter/mm |
Finish Length/mm |
Inner Pack | Case Pack | Case Weight/lbs |
| VC131519 | 1/3 dram | 13-425 | 14.75 | 19 | 495 | 6435 | 43 |
| VC81235 | 1/2 dram | 8-425 | 11.75 | 35 | 144 | 4320 | 32 |
| VC131522 | 1/2 dram | 13-425 | 14.75 | 22 | 495 | 6435 | 45 |
| VC131526 | 5/8 dram | 13-425 | 14.75 | 26 | 495 | 5940 | 48 |
| VC131545 | 1 dram | 13-425 | 14.75 | 45 | 495 | 3465 | 42 |
| VC131650 | 1 1/2 dram | 13-425 | 15.75 | 50 | 420 | 2520 | 34 |
| VC151760 | 2 dram | 15-425 | 16.75 | 60 | 371 | 1855 | 39 |
| VC151950 | 2 dram | 15-425 | 18.75 | 50 | 298 | 1788 | 39 |
| VC182147 | 2 1/3 dram | 18-400 | 20.50 | 47 | 240 | 1680 | 39 |
| VC151965 | 3 dram | 15-425 | 18.75 | 65 | 298 | 1490 | 39 |
| VC182170 | 4 dram | 18-400 | 20.50 | 70 | 240 | 1200 | 40 |
| VC222552 | 4 dram | 22-400 | 25.00 | 52 | 169 | 1014 | 35 |
| VC1820110 | 6 dram | 18-400 | 19.75 | 110 | 240 | 1680 | 38 |
| VC202385 | 6 dram | 20-400 | 22.50 | 85 | 203 | 609 | 22 |
| VC222595 | 8 dram | 22-400 | 25.00 | 95 | 169 | 507 | 29 |
| COBALT BLUE - SCREW THREAD GLASS VIALS | |||||||
| Item Order# | Maximum Capacity |
Thread Finish |
Outside Diameter/mm |
Finish Length/mm |
Inner Pack | Case Pack | Case Weight/lbs |
| VB131526GB | 5/8 dram | 13-425 | 14.75 | 26 | 144 | 6048 | 48 |
| VB131545GB | 1 dram | 13-425 | 14.75 | 45 | 144 | 3456 | 42 |
| GREEN - SCREW THREAD GLASS VIALS | |||||||
| Item Order# | Maximum Capacity |
Thread Finish |
Outside Diameter/mm |
Finish Length/mm |
Inner Pack | Case Pack | Case Weight/lbs |
| VG131526GB | 5/8 dram | 13-425 | 14.75 | 26 | 144 | 6048 | 48 |
| VG131545GB | 1 dram | 13-425 | 14.75 | 45 | 144 | 3456 | 42 |
| CAPSULE GLASS VIALS | |||||||||||
| Item Order# | Maximum Capacity |
Thread Finish |
Outside Diameter/mm |
Finish Length/mm |
Inner Pack | Case Pack | Case Weight/lbs | ||||
| VC242757 | 5 dram | 24-400 | 26.50 | 57 | 144 | 864 | 34 |
||||
| VC242770 | 6 dram | 24-400 | 26.50 | 70 | 144 | 720 | 33 |
||||
| VC242795 | 9 dram | 24-400 | 26.50 | 95 | 144 | 432 | 28 |
||||
| VC2427108 | 10 dram | 24-400 | 26.50 | 108 | 144 | 432 | 31 |
||||
|
|
| Home | About Us | Products | Contact Us | Terms | Articles | Site Map © 2002-2010 Pacific Vial Manufacturing Inc. All rights reserved. |